What the system senses, how it decides, who it tells, and what it deliberately does not do.
WanderCare is one discreet, professionally installed kit built on a local-first home hub. It combines ambient sensing, on-device detection, and tiered escalation to a chosen support network. It is a wellness and safety platform, not a medical device.
Escalation is tiered and configurable, and reaches a chosen support network before any generic call center.
| Tier | Who is reached | Path |
|---|---|---|
| 1 | Chosen support network (elder-ordered list) | Home internet → cellular → mesh |
| 2 | Secondary contacts / on-call support | Fallback path if Tier 1 unacknowledged |
| 3 | Social-worker / community partner (where configured) | Escalation window before emergency services |
| 4 | Emergency services (911) | Last resort — never the default first responder |
| Capability | Essential | Complete | Concierge |
|---|---|---|---|
| Radar fall & no-motion detection | ✓ | ✓ | ✓ |
| Wandering / exit alerts | ✓ | ✓ | ✓ |
| Smoke / CO / temp / water alerts | ✓ | ✓ | ✓ |
| Chosen-network escalation | ✓ | ✓ | ✓ |
| Medication reminders & daily check-ins | — | ✓ | ✓ |
| Wearable trend signals | — | ✓ | ✓ |
| Cellular backup + remote support | — | ✓ | ✓ |
| Annual in-home check-in | — | — | ✓ |
| Caregiver oversight (homes with aides) | — | — | ✓ |
| Local-mesh resilience + weekly health checks | — | — | ✓ |
Pricing is set per home after a free assessment, so a household only pays for the sensing the home actually needs. Contact for pricing →
WanderCare is pre-revenue with no deployed installs yet. The system is built and running; first pilot installs are near-term in the Washington DC area. We do not publish testimonials, pilot satisfaction figures, or ship dates we have not earned.
Eisinger Holdings LLC builds and installs WanderCare commercially. A nonprofit, Wandering With Pride Inc. (501(c)(3)), runs a charitable-access program to bring WanderCare to low-income elders through grants and Medicaid HCBS waivers.