Everything our engineering, sourcing, and compliance work produced for this product. Nothing here is marketing — it's the actual document we'd hand a contract manufacturer.
Product family: WanderAir (indoor air quality monitor, 2-tier: Standard + Pro) Category: Indoor environmental sensor / IAQ monitor Supersedes: ~/Downloads/Claude/wandersafe/specs/boms/BOM-WANDERAIR.md (2026-04-23 single-tier BOM) — this spec adds: 2-tier family, dual-mode standalone/platform principle, full 18-artifact SOP v2 set, identity-aware asthma-conscious defaults, 60/30/10 Community Pool integration Revision: v1.0-candidate (SOP v2 artifact-complete) Status: architecture-complete; engineering + EVT pending Ideation source: Blueprint bundle partial + existing BOM-WANDERAIR.md + master plan gap Date: 2026-04-24
---
WanderAir is a 2-tier indoor air quality monitor that undercuts Awair Element ($299), IQAir AirVisual Pro ($269), and Temtop M2000 ($299) while delivering a meaningfully better experience: no cloud required, identity-aware asthma-conscious defaults, full WanderVerse ecosystem integration via WanderNode Hub, Home Assistant native, Matter-over-WiFi, 7-year parts, Ambassador-assembled, open STLs. Standard ($149) = ESP32-C3 + Sensirion SEN55 (PM2.5/VOC/NOx/T/RH) + SCD40 (CO2) + 1.3" OLED + WiFi/BLE. Pro ($229) = Standard + formaldehyde sensor (HCHO) + optional radon (RD200M-plug-in) + LD2420 mmWave presence + 18650 battery option. Both feed the 60/30/10 Community Pool. Comparable competitors cap at PM2.5 + CO2; we add VOC/NOx/HCHO/radon/presence and keep everything local.
---
| Tier | Device ID | Retail | Founding | Nonprofit | Status |
|---|---|---|---|---|---|
| **Standard** | `WV-AIR-STD` | $149 | $129 | $79 | pre-EVT |
| **Pro** | `WV-AIR-PRO` | $229 | $199 | $129 | pre-EVT |
Nonprofit pricing requires WWP Mission Partner / 501c3 verification (trans clinics, DV shelters, community centers, HAVEN safehouses, Title-I schools serving LGBTQ+/low-income/asthma-heavy populations).
---
Headline: "Your air, your data. No cloud. No subscription. No outing."
Sub-headlines:
Target audiences:
---
| Metric | Sensor | Range | Accuracy | Update rate |
|---|---|---|---|---|
| PM1.0 / PM2.5 / PM4 / PM10 | SEN55 | 0-1000 µg/m³ | ±10 µg/m³ <100 µg/m³ | 1 s |
| VOC Index (1-500) | SEN55 (SGP41-derived) | categorical | trended | 1 s |
| NOx Index (1-500) | SEN55 | categorical | trended | 1 s |
| Temperature | SEN55 SHT40 | -10 to +50 °C | ±0.2 °C | 1 s |
| Humidity (RH) | SEN55 SHT40 | 0-100 % | ±2 %RH | 1 s |
| CO2 | SCD40 NDIR photoacoustic | 400-5000 ppm | ±50 ppm + 5% | 5 s |
| Metric | Sensor | Range | Accuracy | Update rate |
|---|---|---|---|---|
| Formaldehyde (HCHO) | Sensirion SFA30 | 0-1000 ppb | ±20 ppb | 1 s |
| Radon (optional plug-in) | Airthings Wave Plus-compatible over BLE, OR RD200M USB adapter | 0-9999 Bq/m³ | ±10% long-term | 10 min |
| Human presence | Hi-Link LD2420 24 GHz mmWave | 0-8 m | presence + micro-motion | 100 ms |
| Barometric pressure | BMP390 | 300-1250 hPa | ±8 Pa | 1 s |
| Battery SoC (if battery installed) | internal gauge | 0-100 % | ±5 % | 10 s |
---
| Axis | WanderAir | Awair Element | IQAir AirVisual Pro | Temtop M2000 |
|---|---|---|---|---|
| Retail | **$149 / $229** | $299 | $269 | $299 |
| Subscription | **$0 forever** | Awair+ $120/yr for history | $0 (free) | $0 |
| PM2.5 laser | ✅ SEN55 | ✅ | ✅ | ✅ |
| CO2 NDIR | ✅ SCD40 | ✅ NDIR | ✅ NDIR | ✅ |
| VOC (indexed) | ✅ SEN55 | ✅ | ✅ | ✅ |
| NOx | ✅ SEN55 | ❌ | ❌ | ❌ |
| Formaldehyde | ✅ Pro | ❌ | ❌ | ✅ |
| Radon | ✅ Pro opt | ❌ | ❌ | ❌ |
| mmWave presence | ✅ Pro | ❌ | ❌ | ❌ |
| Cloud required | ❌ local-first | 🔴 primary | 🟡 hybrid | ❌ |
| Matter-over-WiFi | ✅ | ❌ | ❌ | ❌ |
| Home Assistant native | ✅ ESPHome + HA | 🟡 community | 🟡 community | 🟡 |
| Apple Home | ✅ HomeKit bridge | 🟡 via HA only | ❌ | ❌ |
| Google Home | ✅ | 🟡 | ❌ | ❌ |
| Battery option | ✅ Pro | ❌ | ❌ | ❌ |
| Identity-aware defaults | ✅ unique | ❌ | ❌ | ❌ |
| 7-year parts | ✅ | ❌ | ❌ | ❌ |
| Ambassador-assembled | ✅ | ❌ | ❌ | ❌ |
| Open STL enclosure | ✅ | ❌ | ❌ | ❌ |
Result: WanderAir leads on 11 axes, matches on 4, lags on 0 (brand recognition aside — structural).
---
---
This is a WanderVerse-unique feature. Defaults adapt respectfully to user-declared identity without forcing disclosure.
| User-declared context | Adjusted default |
|---|---|
| **Asthma / COPD / reactive airway** | PM2.5 alert at 12 µg/m³ (WHO 24h guideline), not 35 µg/m³ EPA; VOC alerts at index >150 not >200; NOx alerts added |
| **Pediatric in household** | Tighter CO2 thresholds (800 ppm vs 1000 ppm — cognitive performance); haptic/silent overnight alerts |
| **Pregnant (opt-in)** | Elevated concern for HCHO (Pro), radon (Pro), PM2.5 (all fetal exposure) |
| **HRT / post-op recovery** | Humidity + temp tighter ranges for wound healing; PM2.5 tighter during first 2 weeks post-op if declared |
| **Chronic illness (ME/CFS / MCAS / Long COVID)** | MCAS-aware: mold-indicator (humidity spikes + VOC pattern), chemical-sensitivity alerts lower thresholds |
| **Recent respiratory infection** | Temporary 2-week tighter thresholds on all metrics |
| **DV survivor context** | Presence data NEVER leaves device; no cloud sync offered even opt-in; logs auto-wipe on 30-day rolling |
| **Trans / LGBTQ+ in hostile state** | No telemetry; no Apple Health / Google Health export prompts; ambient-only app mode |
| **HAVEN safehouse** | Multi-person mode; higher CO2 tolerance; shared-space coaching ("6 people detected, CO2 climbing, HRV fan helpful") |
All declared via WanderVerse Profile — optional, revocable, local-only storage. Never sent to a cloud. Never sold. Never used in adtech.
---
Per WANDERVERSE-COMMUNITY-POOL-SPEC.md:
At $149 Standard with ~$50 FOB (see BOM-platform.csv), gross is $99. 30% = $29.70 to Community Pool per Standard unit. At $229 Pro with ~$78 FOB, gross is $151. 30% = $45.30 per Pro unit.
Target first-year: 5,000 Standard + 1,200 Pro = $148.5k + $54.4k = ~$202.9k to Community Pool from WanderAir alone.
---
Per Standards 2, 4, 6b:
---
Per Standard 1:
---
WanderAir is the cheapest WanderVerse entry point for mission-driven households:
---
See _MANIFEST.md for full table. Key items: 1. Sensirion SEN55 bulk pricing + allocation (single-source Swiss supplier) 2. Sensirion SCD40 ditto 3. Matter-over-WiFi certification (CSA membership + test) 4. ESPHome WanderAir device profile (upstream contribution) 5. iOS/Android companion app scope (~$50-75k NRE, amortized with other WV sensor products) 6. Radon sensor selection (RD200M USB vs Airthings BLE bridge vs dedicated alpha-detector module) 7. HCHO calibration methodology (SFA30 needs controlled-gas calibration fixture)